| Memory |
| Maximum internal memory | 8 GB |
| Supported memory clock speeds | 800,1066,1333 MHz |
| Number of DIMM slots | 2 |
| Supported memory types | DDR3 |
| Processor |
| Processor family | AMD |
| Processor socket | Socket AM3 |
| Processors compatible | AMD Phenom II X4, AMD Phenom II X3, AMD Phenom II X2, AMD Athlon II X4, AMD Athlon II X3, AMD Athlon II X2, AMD Sempron |
| Maximum number of SMP processors | 1 |
| Internal I/O |
| Power fan connector | Yes |
| Front panel audio connector | Yes |
| USB 2.0 connectors | 2 |
| CPU fan connector | Yes |
| Number of Parallel ATA connectors | 1 |
| Back panel I/O ports |
| VGA (D-Sub) ports quantity | 1 |
| IEEE 1394/Firewire ports quantity | 0 |
| Speaker/ headphone/ line-out jack | 1 |
| Microphone, line-in jack | Yes |
| USB 2.0 ports quantity | 4 |
| PS/2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| HDMI ports quantity | 0 |
| eSATA ports quantity | 0 |
| DVI-D ports quantity | 0 |
| USB 3.0 ports quantity | 0 |
| Technical details |
| Motherboard form factor | micro ATX |
| Motherboard chipset | Nvidia MCP68S |
| Parallel processing technology support | No |
| Number of SATA connectors | 2 |
| Source data-sheet | Icecat.biz |
| Audio |
| Audio output channels | 6.1 |
| Audio system | VIA VT1708B |
| Expansion slots |
| PCI slots | 1 |
| PCI Express x16 slots | 1 |
| BIOS |
| BIOS type | - |
| Storage controllers |
| RAID levels | 0,1 |
| Video |
| Maximum graphic adapter memory | 512 MB |
| Packaging content |
| Quick installation guide | Yes |
| Weight & dimensions |
| Width | 235 mm |
| Operating system/software |
| Drivers included | Yes |
| Networking |
| Networking features | Fast Ethernet |
| Video |
| Integrated graphics adapter (UMA/GMA) | Yes |
| Weight & dimensions |
| Depth | 170 mm |
| Networking |
| LAN controller | Realtek RTL8201CL |
| Video |
| Graphic adapter | GeForce 7025 |
| Other features |
| Compatible operating systems | Windows XP/Vista/7 |